| Chemical Structure | ![]() |
| Chemical Name | 3,5-bis(trifluoromethyl)benzonitrile |
| CAS NO. | 27126-93-8 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 3,5-bis(trifluoromethyl)benzoic acid |
| CAS NO. | 725-89-3 |
| Specifications | White Crystal Assay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 4-(trifluoromethyl)benzoic acid |
| CAS NO. | 455-24-3 |
| Specifications | Off-White power Assay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 3-(trifluoromethyl)benzoic acid |
| CAS NO. | 454-92-2 |
| Specifications | Off-White power Assay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |




