| Chemical Structure | ![]() |
| Chemical Name | 2-(trifluoromethyl)benzaldehyde |
| CAS NO. | 447-61-0 |
| Specifications | Colorless to light yellow clear liquid Assay:≥98% (GC) |
| Packing | 25kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 3-(trifluoromethyl)benzaldehyde |
| CAS NO. | 454-89-7 |
| Specifications | Colorless to light yellow clear liquid Assay:≥98% (GC) |
| Packing | 25kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 4-(trifluoromethyl)benzaldehyde |
| CAS NO. | 455-19-6 |
| Specifications | Colorless to light yellow clear liquid Assay:≥98%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 3,5-bis(trifluoromethyl)bromobenzene |
| CAS NO. | 328-70-1 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |




