| Chemical Structure | ![]() |
| Chemical Name | 2-bromo-5-fluorotoluene |
| CAS NO. | 452-63-1 |
| Properties | bp:177°C |
| Chemical Structure | ![]() |
| Chemical Name | 2-chloro-6-fluorotoluene |
| CAS NO. | 443-83-4 |
| Properties | mp:-27°C bp:152-153°C |
| Chemical Structure | ![]() |
| Chemical Name | 4-chloro-3-fluorotoluene |
| CAS NO. | [5527-94-6] |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-2-iodotoluene |
| CAS NO. | [13194-67-7] |
| Properties | bp:88-90°C /15mmHg |




