| Chemical Structure | ![]() |
| Chemical Name | 1,2-Difluorobenzene |
| CAS NO. | 367-11-3 |
| Specifications | Colorless to clear liquid Assay:≥99%(GC) |
| Packing | 50kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 1,4-Difluorobenzene |
| CAS NO. | 540-36-3 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 50kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 1,2,4-Trifluorobenzene |
| CAS NO. | 367-23-7 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 50kg/plastic drum |



