| Chemical Structure | ![]() |
| Chemical Name | 3-fluoro-4-methoxyaniline |
| CAS NO. | [366-99-4] |
| Properties | mp:80-82°C (ethanol) bp:135°C /18mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-3-(trifluoromethyl)aniline |
| CAS NO. | [2357-47-3] |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 4-nitro-2-trifluoromethylaniline |
| CAS NO. | [121-01-7] |
| Properties | mp:90-92°C |
| Chemical Structure | ![]() |
| Chemical Name | 2,3-difluoroaniline |
| CAS NO. | [4519-40-8] |
| Properties | bp:69°C /12mmHg |




