| Chemical Structure | ![]() |
| Chemical Name | 2-bromo-5-fluoroaniline |
| CAS NO. | [1003-99-2] |
| Properties | mp:47-49°C (ethanol) bp:154°C /23mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 5-chloro-2-fluoroaniline |
| CAS NO. | [2106-05-0] |
| Properties | Bp:102-105/20mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 2-fluoro-4-iodoaniline |
| CAS NO. | [29632-74-4] |
| Properties | mp:52-54°C (petroleum ether) |
| Chemical Structure | ![]() |
| Chemical Name | 2-fluoro-3-methylaniline |
| CAS NO. | [1978-33-2] |
| Properties | bp:85-87°C /12mmHg |




