| Chemical Structure | ![]() |
| Chemical Name | 4-amino-2-(trifluoromethyl)benzonitrile |
| CAS NO. | 654-70-6 |
| Specifications | Off-white powerAssay:≥99%(HPLC) |
| Packing | 25kg/plfiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 4-amino-3-(trifluoromethyl)benzonitrile |
| CAS NO. | |
| Specifications | Off-white powerAssay:≥99%(HPLC) |
| Packing | 25kg/plfiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 2-fluoro-5-(trifluoromethyl) benzonitrile |
| CAS NO. | 4088-84-0 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-2-(trifluoromethyl) benzonitrile |
| CAS NO. | |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |




