| Chemical Structure | ![]() |
| Chemical Name | 2-chlorobenzotrifluoride2-chloro-ααα-trifluorotoluene |
| CAS NO. | 88-16-4 |
| Specifications | Colorless to light yellow clear liquidAssay:≥99%(GC) |
| Packing | 250kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 3-chlorobenzotrifluoride |
| CAS NO. | 98-15-7 |
| Specifications | Colorless to light yellow clear liquidAssay:≥99%(GC) |
| Packing | 250kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 4-chlorobenzotrifluoride |
| CAS NO. | 98-56-6 |
| Specifications | Colorless to light yellow clear liquidAssay:≥99%(GC) |
| Packing | 250kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 3.4-dichlorobenzotrifluoride |
| CAS NO. | 328-84-7 |
| Specifications | Colorless to light yellow clear liquidAssay:≥99%(GC) |
| Packing | 250kg/plastic drum |




