| Chemical Structure | ![]() |
| Chemical Name | 4-chloro-3-(trifluoromethyl)aniline |
| CAS NO. | 320-51-4 |
| Specifications | light yellow solid Assay:≥99%(GC) |
| Packing | 250kg/plastic drum |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-2-(trifluoromethyl)aniline |
| CAS NO. | 393-39-5 |
| Specifications | Colorless to ight yellow clear liquid Assay:≥99%(GC) |
| Packing | 250kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | 3-bromo-5-(trifluoromethyl)aniline |
| CAS NO. | |
| Specifications | light yellow clear liquid Assay:≥99%(GC) |
| Packing | 25kg/pl iron drum lined with plastic |



