| Chemical Structure | ![]() |
| Chemical Name | 3-fluoro-4-methoxybenzaldehyde |
| CAS NO. | [351-54-2] |
| Properties | mp:28-30°C bp:120-121°C /10mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 5-fluoro-2-methylbenzaldehyde |
| CAS NO. | [22062-53-9] |
| Properties | bp:99°C /33mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 2-fluoro-5-nitrobenzaldehyde |
| CAS NO. | 27996-87-8 |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 5-fluoro-2-trifluoromethylbenzaldehyde |
| CAS NO. | [90176-80-0] |
| Properties |




