| Chemical Structure | ![]() |
| Chemical Name | 4-bromo-2-fluoroanisole |
| CAS NO. | [2357-52-0] |
| Properties | mp:16°C bp:207-208°C |
| Chemical Structure | ![]() |
| Chemical Name | 2,3-difluoroanisole C7H6F2O; 144.12 |
| CAS NO. | 134364-69-5 |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 2-fluoro-6-iodoanisole |
| CAS NO. | |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-2-nitroanisole C7H6FNO3; 171.13 |
| CAS NO. | [445-83-0] |
| Properties | mp: 61-62°C (ethanol) |




